Pro Clubs
| # | Jogador | Club | Character | JJ | GPJ | APJ | DRB/J | DES/J | REC/J | F/J | OF/J | P% | Taxa de sucesso nos desarmes (%) | SH% | EA Rating | Perdas de bola | Nota EA FC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | ![]() | Defender | 0 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 6.29 | 66 | 2 | 484 | 2.57 | 44 | 0.43 | 600 | 0.00 | 14 | 0 | 100 | 0 | 0 | 5.6 | 3 | 18 | 7 | 550 | 0 |
| 7 | ![]() | ![]() | Defender | 1 | 37 | 1 | 0.03 | 11 | 0.03 | 400 | 7.03 | 327 | 1 | 2876 | 3.41 | 260 | 0.05 | 3207 | 0.03 | 34 | 0 | 816 | 400 | 1 | 6.4 | 2 | 126 | 73 | 3293 | 0 |
| 8 | ![]() | ![]() | Midfielder | 1 | 25 | 3 | 0.04 | 1 | 0.12 | 100 | 10.52 | 357 | 6 | 1809 | 3.16 | 263 | 0.16 | 1728 | 0.00 | 152 | 0 | 283 | 100 | 0 | 6.7 | 4 | 79 | 81 | 2197 | 0 |
| 10 | ![]() | ![]() | Midfielder | 0 | 30 | 0 | 0.00 | 17 | 0.00 | 300 | 10.40 | 397 | 3 | 2133 | 3.50 | 312 | 0.00 | 2424 | 0.10 | 94 | 0 | 841 | 300 | 3 | 6.4 | 0 | 105 | 124 | 2660 | 0 |
| 12 | ![]() | ![]() | Goalkeeper | 0 | 24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.92 | 101 | 0 | 1331 | 1.92 | 22 | 0.00 | 1050 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 46 | 23 | 2008 | 0 |
| 13 | ![]() | ![]() | Forward, Midfielder | 0 | 11 | 0 | 0.00 | 4 | 0.00 | 150 | 16.18 | 91 | 2 | 725 | 1.27 | 178 | 0.00 | 750 | 0.09 | 17 | 0 | 78 | 150 | 1 | 5.6 | 0 | 14 | 21 | 915 | 0 |
| 14 | ![]() | ![]() | Forward, Midfielder | 6 | 38 | 7 | 0.16 | 40 | 0.18 | 1050 | 14.55 | 629 | 3 | 2535 | 2.66 | 553 | 0.26 | 2932 | 0.16 | 120 | 0 | 603 | 1050 | 6 | 6.6 | 10 | 101 | 220 | 3294 | 0 |
| 17 | ![]() | ![]() | Forward | 9 | 40 | 3 | 0.23 | 41 | 0.08 | 1851 | 9.90 | 547 | 5 | 3068 | 1.65 | 396 | 0.10 | 3219 | 0.15 | 215 | 0 | 576 | 1851 | 6 | 6.4 | 4 | 66 | 160 | 3477 | 0 |
| 20 | ![]() | ![]() | Forward, Midfielder | 1 | 4 | 1 | 0.25 | 1 | 0.25 | 100 | 7.75 | 44 | 3 | 323 | 0.75 | 31 | 0.00 | 332 | 0.00 | 13 | 0 | 0 | 100 | 0 | 6.4 | 0 | 3 | 21 | 368 | 0 |
| 22 | ![]() | ![]() | Midfielder | 0 | 9 | 2 | 0.00 | 1 | 0.22 | 0 | 16.33 | 171 | 2 | 698 | 2.78 | 147 | 0.00 | 854 | 0.00 | 18 | 0 | 233 | 0 | 0 | 7.1 | 0 | 25 | 40 | 825 | 0 |
| 23 | ![]() | ![]() | Goalkeeper | 0 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 1.00 | 18 | 0 | 177 | 4.50 | 2 | 0.00 | 100 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0 | 9 | 1 | 182 | 0 |
| 28 | ![]() | ![]() | Forward | 0 | 1 | 0 | 0.00 | 2 | 0.00 | 50 | 8.00 | 8 | 5 | 75 | 1.00 | 8 | 0.00 | 38 | 0.00 | 5 | 0 | 0 | 50 | 0 | 5.6 | 0 | 1 | 9 | 91 | 0 |
| 53 | ![]() | ![]() | Defender, Goalkeeper | 0 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 3.00 | 12 | 1 | 186 | 2.50 | 6 | 0.00 | 100 | 0.00 | 2 | 0 | 0 | 0 | 0 | 6.8 | 0 | 5 | 0 | 184 | 0 |
| 69 | ![]() | ![]() | Defender, Midfielder | 0 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 13.33 | 37 | 2 | 203 | 3.00 | 40 | 0.00 | 263 | 0.00 | 7 | 0 | 50 | 0 | 0 | 6.0 | 0 | 9 | 17 | 277 | 0 |
| 79 | ![]() | ![]() | Defender, Midfielder | 0 | 29 | 2 | 0.00 | 6 | 0.07 | 400 | 9.97 | 331 | 1 | 2106 | 2.72 | 289 | 0.00 | 2165 | 0.07 | 37 | 0 | 744 | 400 | 2 | 5.7 | 0 | 79 | 106 | 2378 | 0 |


