CPG by MAREGA CUP
| Posicao | Club | JJ | V | E | D | GM | GS | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RONIN | 14 | 12 | 1 | 1 | 30 | 6 | 24 | 37 |
| 2 | NOCTURN | 14 | 11 | 1 | 2 | 40 | 14 | 26 | 34 |
| 3 | FURYX | 14 | 8 | 2 | 4 | 26 | 16 | 10 | 26 |
| 4 | 2720 | 14 | 7 | 3 | 4 | 25 | 16 | 9 | 24 |
| 5 | COBWEB | 14 | 6 | 4 | 4 | 17 | 16 | 1 | 22 |
| 6 | RAVENS | 14 | 5 | 4 | 5 | 25 | 19 | 6 | 19 |
| 7 | CHAVES | 14 | 5 | 1 | 8 | 20 | 25 | -5 | 16 |
| 8 | TUGA CLAN | 13 | 3 | 6 | 4 | 14 | 18 | -4 | 15 |
| 9 | ALHEIRAS | 13 | 4 | 2 | 7 | 11 | 15 | -4 | 14 |
| 10 | QUINAS | 12 | 3 | 4 | 5 | 11 | 23 | -12 | 13 |
| 11 | LEVELUP | 11 | 4 | 1 | 6 | 10 | 24 | -14 | 13 |
| 12 | AVISENSES | 13 | 3 | 0 | 10 | 7 | 15 | -8 | 9 |
| 13 | JT LEGACY | 10 | 1 | 0 | 9 | 2 | 30 | -28 | 3 |
| 14 | OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VPG PORTUGAL
| Posicao | Club | JJ | V | E | D | GM | GS | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ORANGE | 4 | 3 | 1 | 0 | 11 | 1 | 10 | 10 |
| 2 | 21SHOT | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 |
| 3 | YARO | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
| 4 | RAVENS | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 10 |
| 5 | FRONTEIRAS | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
| 6 | LUSITANIA | 4 | 3 | 0 | 1 | 3 | 2 | 1 | 9 |
| 7 | WARRIORS | 4 | 3 | 0 | 1 | 9 | 9 | 0 | 9 |
| 8 | ALFAMA | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 9 | AVISENSES | 5 | 2 | 0 | 3 | 4 | 11 | -7 | 6 |
| 10 | COBWEB | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
| 11 | VISO | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 12 | TUGA CLAN | 7 | 1 | 1 | 5 | 7 | 12 | -5 | 4 |
| 13 | FURIOSOS | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 14 | CONDEIXA | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 15 | FURYX | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| 16 | 2720 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
| 17 | UDCE | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
| 18 | LEVELUP | 4 | 0 | 0 | 4 | 4 | 11 | -7 | 0 |






























