VPG PORTUGAL
| Posicao | Club | JJ | V | E | D | GM | GS | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ORANGE | 4 | 3 | 1 | 0 | 11 | 1 | 10 | 10 |
| 2 | 21SHOT | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 |
| 3 | YARO | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
| 4 | FRONTEIRAS | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
| 5 | LUSITANIA | 4 | 3 | 0 | 1 | 3 | 2 | 1 | 9 |
| 6 | WARRIORS | 4 | 3 | 0 | 1 | 9 | 9 | 0 | 9 |
| 7 | ALFAMA | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 8 | RAVENS | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| 9 | TUGA CLAN | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 10 | COBWEB | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
| 11 | VISO | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 12 | FURIOSOS | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 13 | CONDEIXA | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 14 | 2720 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
| 15 | AVISENSES | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 |
| 16 | UDCE | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
| 17 | FURYX | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
| 18 | LEVELUP | 4 | 0 | 0 | 4 | 4 | 11 | -7 | 0 |
















