VPG – LIGA 2 – SEASON 8
| Pos | Club | JJ | V | E | D | GM | GS | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUSITANIA | 7 | 6 | 0 | 1 | 15 | 5 | 10 | 18 |
| 2 | FC BSK | 6 | 5 | 1 | 0 | 21 | 5 | 16 | 16 |
| 3 | TUGA CLAN | 9 | 3 | 5 | 1 | 18 | 15 | 3 | 14 |
| 4 | FLUMINENSE | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
| 5 | FG ESPORTS | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 6 | 21SHOT | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| 7 | TXT | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 8 | UDCE | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 9 | BELENENSES | 10 | 1 | 3 | 6 | 6 | 17 | -11 | 6 |
| 10 | MOCIDADE | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
| 11 | ANGOLA | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
| 12 | BEBAM AGUA | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 |
| 13 | LEVELUP | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
| 14 | RAVENS | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 15 | PRIME UTD | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 16 | RED BULL | 2 | 1 | 0 | 1 | 1 | 8 | -7 | 3 |
| 17 | EXEMPT 1 | 10 | 1 | 0 | 9 | 1 | 9 | -8 | 3 |
| 18 | ALVERCA | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
| 19 | QUINAS | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 20 | SHADOW AC | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |



















