VPG – LIGA 2 – SEASON 7
| Pos | Club | JJ | V | E | D | GM | GS | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TUGA CLAN | 16 | 6 | 0 | 10 | 13 | 30 | -17 | 18 |
| 2 | WARRIORS | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 3 | LUSITANIA | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 4 | FURIOSOS | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 5 | FC BSK | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | UNA | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 7 | 2720 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 7 | UDCE | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 9 | FG ESPORTS | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 10 | ALVERCA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | VEX | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 12 | CONDEIXA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RAVENS | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | LEIRIA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | LEVELUP | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | TZONE X | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | YARO | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | 21SHOT | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
















