CPG by MAREGA CUP
| Posicao | Club | JJ | V | E | D | GM | GS | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOCTURN | 17 | 14 | 1 | 2 | 44 | 14 | 30 | 43 |
| 2 | RONIN | 17 | 14 | 1 | 2 | 39 | 12 | 27 | 43 |
| 3 | 2720 | 16 | 9 | 3 | 4 | 30 | 16 | 14 | 30 |
| 4 | FURYX | 18 | 9 | 2 | 7 | 30 | 24 | 6 | 29 |
| 5 | COBWEB | 17 | 7 | 5 | 5 | 23 | 19 | 4 | 26 |
| 6 | CHAVES | 18 | 8 | 1 | 9 | 28 | 30 | -2 | 25 |
| 7 | RAVENS | 16 | 6 | 4 | 6 | 27 | 21 | 6 | 22 |
| 8 | ALHEIRAS | 16 | 5 | 3 | 8 | 13 | 20 | -7 | 18 |
| 9 | LEVELUP | 14 | 5 | 2 | 7 | 14 | 29 | -15 | 17 |
| 10 | TUGA CLAN | 16 | 3 | 7 | 6 | 15 | 21 | -6 | 16 |
| 11 | QUINAS | 16 | 4 | 4 | 8 | 18 | 33 | -15 | 16 |
| 12 | AVISENSES | 15 | 3 | 0 | 12 | 7 | 17 | -10 | 9 |
| 13 | JT LEGACY | 14 | 3 | 0 | 11 | 7 | 38 | -31 | 9 |
| 14 | OFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













